Quarterly Leaderboard
This leaderboard celebrates our top performers of the quarter! Hold your spot until the end of the quarter and you’ll earn a £15 gift voucher to spend at our centre – a reward for your hard work and dedication! Best of luck with your experience, be sure to book your next session and keep pushing forward!
Air Rifle, Pistol, Moving Target
Position | Name | Group name | Date | Score |
---|
1 | Craig Yates | Keliegh Dyche's Group | 13/09/2025 | 391.53 |
Archery
Position | Name | Group name | Date | Score |
---|
1 | Matthew Soulsby | Matthew Soulsby's Group | 25/07/2025 | 427 |
Axes
Position | Name | Group name | Date | Score |
---|
1 | craig horne | Scott Peden's Group | 11/07/2025 | 129 |
Zombies
Position | Name | Group name | Date | Score |
---|
1 | Nik Hawke | Nick Hawke's Group | 28/08/2025 | 715.4 |
All-Time Leaderboard
Air Rifle, Pistol, Moving Target
Position | Name | Group name | Date | Score |
---|
1 | Matthew Soulsby | Matthew Soulsby's Group | 04/05/2024 | 415.08 |
2 | Mark Gibson | Nicola Yeomans's Group | 13/07/2024 | 406.53 |
3 | Daniel Ross | Sam Jones's Group | 25/05/2024 | 405.14 |
4 | David OConnor | Ceris Oconnor's Group | 25/11/2023 | 402.35 |
5 | Tomas walker | Curtis Rathbone's Group | 05/10/2024 | 400.17 |
6 | Matthew Soulsby | Matthew Soulsby's Group | 18/11/2023 | 393.68 |
7 | Craig Yates | Keliegh Dyche's Group | 13/09/2025 | 391.53 |
8 | Shaun Hull | Adam Whiteley's Group | 20/12/2024 | 391.31 |
9 | Liam Thorley | Rachel Thorley's Group | 19/02/2025 | 388.97 |
10 | Bethany Flemming | Beth Flemming's Group | 13/07/2024 | 381.37 |
11 | Edward Seville | Josh McMeckan's Group | 26/07/2025 | 380.56 |
12 | Ms Naomi Freer | Naomi Freer's Group | 21/02/2025 | 379.7 |
13 | Jake sharpe | Curtis Rathbone's Group | 05/10/2024 | 379.38 |
14 | Daniel Pedder | Daniel Pedder's Group | 12/10/2024 | 378.9 |
15 | Andy Taylor | Sam Jones's Group | 25/05/2024 | 378.63 |
16 | Ashley Doran | Ashley Doran's Group | 19/02/2025 | 378.44 |
17 | THOMAS HARVEY | Joe Shelley's Group | 21/07/2023 | 378.26 |
18 | Stuart Cutting | Stuart Cutting's Group | 25/10/2024 | 378.04 |
19 | Liam Buckley | Hayley Farnsworth's Group | 14/02/2025 | 377.8 |
20 | Roger Bates | Martin - MAS Civil Engineering Ltd Sharp's Group | 06/12/2024 | 377.28 |
Archery
Position | Name | Group name | Date | Score |
---|
1 | Matthew Soulsby | Matthew Soulsby's Group | 25/07/2025 | 427 |
2 | Matthew Soulsby | Matthew Soulsby's Group | 19/05/2023 | 423 |
3 | Harriet Overell | Keith Overell's Group | 27/02/2025 | 407 |
4 | Matthew Soulsby | Matthew Soulsby's Group | 02/08/2025 | 390 |
5 | Sebastian Sabo | Eric Swithenbank's Group | 19/06/2025 | 383 |
6 | Rikkin Jethwa | Rikkin Jethwa's Group | 13/09/2025 | 382 |
7 | Mike Richards | Eric Swithenbank's Group | 19/06/2025 | 381 |
8 | Matthew Soulsby | Matthew Soulsby's Group | 18/11/2023 | 378 |
9 | Ashley Mason | Ashley Mason's Group | 27/04/2024 | 377 |
10 | Kieren Adamo | Dinara Adamo's Group | 16/02/2024 | 368 |
11 | Paul harriman | Paul Harriman's Group | 23/01/2025 | 367 |
12 | Darren clarke | Ros Clarke's Group | 08/08/2023 | 366 |
13 | Kyle Hardcastle | Jane Hardcastle's Group | 18/11/2023 | 364 |
14 | Stephen Marlow | Sophie Marlow's Group | 05/10/2024 | 360 |
15 | Sienna Coiley | Grace Coiley's Group | 25/01/2025 | 359 |
16 | Shaun Walker | Nicola Walker's Group | 26/01/2024 | 358 |
17 | Zak Fisher | Zak Fisher's Group | 06/04/2024 | 358 |
18 | Matthew Soulsby | Matthew Soulsby's Group | 09/03/2024 | 357 |
19 | Glenn Wolstencroft | Carl Summers's Group | 14/06/2025 | 356 |
20 | Keith Soulsby | Matthew Soulsby's Group | 25/07/2025 | 356 |
Axes
Position | Name | Group name | Date | Score |
---|
1 | Joseph Trolley | Becky Reed's Group | 24/04/2023 | 152 |
2 | Matt considine | Niall Considine's Group | 15/04/2023 | 141 |
3 | Greg wholton | Kirsty Adams's Group | 29/07/2023 | 141 |
4 | Cory oxford | Lester Naylor's Group | 14/09/2024 | 138 |
5 | Phillip Lord | Daniel Gardner's Group | 08/06/2024 | 134 |
6 | Alex Hudas | Anastasia Krivarotava's Group | 11/02/2023 | 133 |
7 | Colin Baillie | Steve Johns's Group | 08/06/2024 | 132 |
8 | Andrew Hilton | Karen Barratt's Group | 04/10/2023 | 131 |
9 | Nir Ezry | Nir Ezry's Group | 14/06/2024 | 131 |
10 | Jude Stevenson | Jude Stevenson's Group | 15/04/2023 | 129 |
11 | craig horne | Scott Peden's Group | 11/07/2025 | 129 |
12 | William Harris | Alison Boultbee's Group | 22/07/2023 | 127 |
13 | Shoval Shalev | Nir Ezry's Group | 14/06/2024 | 125 |
14 | Mitchell liggins | Lester Naylor's Group | 14/09/2024 | 125 |
15 | CHRIS WEBSTER | Jennifer Webster's Group | 26/07/2023 | 124 |
16 | Harrison Barrs | Matthew Soulsby's Group | 28/07/2023 | 124 |
17 | Lee Roxby | Karen Barratt's Group | 04/10/2023 | 124 |
18 | Craig yates | Douglas Yates's Group | 30/11/2024 | 124 |
19 | Kuldip Singh Mandeer | Kieranjeet Mandeer's Group | 15/02/2023 | 122 |
20 | Daniel Beynon | Daniel Beynon's Group | 18/07/2023 | 122 |
Zombies
Position | Name | Group name | Date | Score |
---|
1 | Nik Hawke | Nick Hawke's Group | 28/08/2025 | 715.4 |
2 | Jack | kelly wheeler's Group | 04/01/2025 | 707.9 |
3 | Joseph Trolley | Becky Reed's Group | 24/04/2023 | 705.24 |
4 | Jack Jenkins | Rob Jones's Group | 08/04/2023 | 686.94 |
5 | Connor Diggens | Richard Arnold's Group | 21/09/2023 | 683.67 |
6 | Darryl Cook | Terry Cook's Group | 04/08/2023 | 679.44 |
7 | Jordon Walker | Karen Barratt's Group | 04/10/2023 | 677.22 |
8 | Martin Holden | Stephen Templer's Group | 29/07/2023 | 668.03 |
9 | Joe Brennan | Joe Brennan's Group | 05/10/2023 | 665.84 |
10 | Adam stamps | Adam Stamps's Group | 07/06/2025 | 664.92 |
11 | Megan Williams | Kerri-Ellen Sharpe's Group | 19/10/2024 | 662.08 |
12 | Richard Arnold | Richard Arnold's Group | 28/09/2023 | 661.37 |
13 | Harrison Barrs | Harrison Barrs's Group | 05/07/2024 | 657.74 |
14 | Peter Webb | Pete Webb's Group | 06/07/2024 | 653.65 |
15 | Joe Cartwright | Kirsty Roberts's Group | 18/05/2024 | 650.71 |
16 | David Bole | Richard Arnold's Group | 21/09/2023 | 648.19 |
17 | David Parker | Joe Brennan's Group | 05/10/2023 | 647.63 |
18 | Adam stamps | Adam Stamps's Group | 15/02/2025 | 645.87 |
19 | Ricky ellis | Richard Linley's Group | 06/05/2023 | 644.88 |
20 | Spencer bell | Claire Todd's Group | 16/08/2025 | 642.87 |